Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Creative and Critical Thinking INT-1017-VO01F INT-1017-VO01F | Open web schedule to view all details | 1 | 5 | 17 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 25SP Site Online Typeinfo_outline Flex |
Creative and Critical Thinking INT-1017-VO01F INT-1017-VO01F | Open web schedule to view all details | 1 | 14 | 17 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 25SU Site Online Typeinfo_outline Flex |
Creative and Critical Thinking INT-1017-VO01F INT-1017-VO01F | Open web schedule to view all details | 1 | -1 (1 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
20 | Not Applicable | Not Applicable | 9/3/24 - 12/16/24 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 24FA Site Online Typeinfo_outline Flex |
Effective Leadership & Collaboration INT-1019-VO01F INT-1019-VO01F | Open web schedule to view all details | 1 | 12 | 17 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 25SP Site Online Typeinfo_outline Flex |
Effective Leadership & Collaboration INT-1019-VO01F INT-1019-VO01F | Open web schedule to view all details | 1 | 14 | 17 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 25SU Site Online Typeinfo_outline Flex |
Effective Leadership & Collaboration INT-1019-VO01F INT-1019-VO01F | Open web schedule to view all details | 1 | 0 | 20 | Not Applicable | Not Applicable | 9/3/24 - 12/16/24 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 24FA Site Online Typeinfo_outline Flex |
Personal & Professional Effectiveness INT-1013-VO01F INT-1013-VO01F | Open web schedule to view all details | 1 | 1 | 20 | Not Applicable | Not Applicable | 9/3/24 - 12/16/24 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 24FA Site Online Typeinfo_outline Flex |
Personal & Professional Effectiveness INT-1013-VO01F INT-1013-VO01F | Open web schedule to view all details | 1 | 13 | 17 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 25SP Site Online Typeinfo_outline Flex |
Personal & Professional Effectiveness INT-1013-VO01F INT-1013-VO01F | Open web schedule to view all details | 1 | 14 | 17 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 25SU Site Online Typeinfo_outline Flex |
Seminar in Educational Inquiry HUM-2010-VO01 HUM-2010-VO01 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 9/3/24 - 12/16/24 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 24FA Site Online |
Seminar in Educational Inquiry HUM-2010-VO01 HUM-2010-VO01 | Open web schedule to view all details | 3 | -3 (3 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
17 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 25SP Site Online |
Seminar in Educational Inquiry HUM-2010-VO01 HUM-2010-VO01 | Open web schedule to view all details | 3 | 0 | 17 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 25SU Site Online |
World Mythology ENG-1350-VO01 ENG-1350-VO01 | Open web schedule to view all details | 3 | 5 | 20 | Not Applicable | Not Applicable | 9/3/24 - 12/16/24 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 24FA Site Online |
World Mythology ENG-1350-VO01 ENG-1350-VO01 | Open web schedule to view all details | 3 | 12 | 17 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 25SU Site Online |
World Mythology ENG-1350-VO01 ENG-1350-VO01 | Open web schedule to view all details | 3 | -1 (1 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
17 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Fryer, Evelyn View all sections for Fryer, Evelyn | Term 25SP Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.