Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Health & Safety in the Work Environment BUS-1190-VO99 BUS-1190-VO99 | Open web schedule to view all details | 3 | -1 (1 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
1 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Brassard, James View all sections for Brassard, James | Term 25FA Site Online |
Human Resource Management BUS-2410-VO01F BUS-2410-VO01F | Open web schedule to view all details | 3 | 1 | 17 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Brassard, James View all sections for Brassard, James | Term 25SU Site Online Typeinfo_outline Flex |
Startup 802 - An Entrepreneurship Mindset BUS-1125-VO01F BUS-1125-VO01F | Open web schedule to view all details | 1 | 5 | 20 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Brassard, James View all sections for Brassard, James | Term 25SP Site Online Typeinfo_outline Flex |
Startup 802 - An Entrepreneurship Mindset BUS-1125-VO01F BUS-1125-VO01F | Open web schedule to view all details | 1 | 1 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Brassard, James View all sections for Brassard, James | Term 25FA Site Online Typeinfo_outline Flex |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.