| Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Acting I THA-2121-VP04 THA-2121-VP04 | Open web schedule to view all details | 3 | 3 | 15 | Thursday | 5:30pm - 8:30pm | 1/29/26 - 5/7/26 | Miller, Miranda View all sections for Miller, Miranda | SSCF students ONLY Term 26SP Site CCV Workforce/Off Campus |
| Addiction: An Introduction to Clinical Skills PSY-1170-VO01F PSY-1170-VO01F | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Corbin, Ernest View all sections for Corbin, Ernest | Term 26SP Site Online Typeinfo_outline Flex |
| Addiction: An Introduction to Clinical Skills PSY-1170-VO01F PSY-1170-VO01F | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Welter, Valerie View all sections for Welter, Valerie | Term 26FA Site Online Typeinfo_outline Flex |
| Administrative Medical Assisting AHS-2200-VO01 AHS-2200-VO01 | Open web schedule to view all details | 3 | 2 | 7 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Bjerklie, Cynthia View all sections for Bjerklie, Cynthia | Term 26SP Site Online |
| Advanced Web Development CIS-1152-VO01 CIS-1152-VO01 | Open web schedule to view all details | 3 | 5 | 7 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Spafford, Darren View all sections for Spafford, Darren | Term 26SP Site Online |
| Afterschool Education & Development of the Sc EDU-2065-VO01 EDU-2065-VO01 | Open web schedule to view all details | 3 | 9 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Ellen, Jannice View all sections for Ellen, Jannice | Term 26SP Site Online |
| American Folklore HUM-2030-VO01 HUM-2030-VO01 | Open web schedule to view all details | 3 | 17 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Thorpe, Katherine View all sections for Thorpe, Katherine | Term 26SU Site Online |
| American Judicial Process CRJ-2020-VO01 CRJ-2020-VO01 | Open web schedule to view all details | 3 | 12 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Buttimer, Anne View all sections for Buttimer, Anne | Term 26SU Site Online |
| American Politics & Government POS-1020-VO01 POS-1020-VO01 | Open web schedule to view all details | 3 | 4 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Seager, David View all sections for Seager, David | Term 26SP Site Online |
| American Politics & Government POS-1020-VU01 POS-1020-VU01 | Open web schedule to view all details | 3 | 7 | 18 | Tuesday | 11:45am - 2:30pm | 1/27/26 - 5/5/26 | Goulding, Robert View all sections for Goulding, Robert | Term 26SP Site Winooski |
| American Politics & Government POS-1020-VO01 POS-1020-VO01 | Open web schedule to view all details | 3 | 15 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Seager, David View all sections for Seager, David | Term 26SU Site Online |
| American Politics & Government POS-1020-VM01 POS-1020-VM01 | Open web schedule to view all details | 3 | 17 | 18 | Thursday | 8:30am - 11:30am | 9/10/26 - 12/17/26 | White, David View all sections for White, David | Term 26FA Site Montpelier |
| American Politics & Government POS-1020-VO01 POS-1020-VO01 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Seager, David View all sections for Seager, David | Term 26FA Site Online |
| American Politics & Government POS-1020-VU01 POS-1020-VU01 | Open web schedule to view all details | 3 | 15 | 17 | Thursday | 8:30am - 11:30am | 9/10/26 - 12/17/26 | Goulding, Robert View all sections for Goulding, Robert | Term 26FA Site Winooski |
| American Sign Language I SLS-1011-VO01S SLS-1011-VO01S | Open web schedule to view all details | 3 | 4 | 16 | Not Applicable | Not Applicable | 1/26/26 - 5/6/26 | Lacy-Limoges, Elizabeth View all sections for Lacy-Limoges, Elizabeth | Term 26SP Site Online Typeinfo_outline Synchronous |
| American Sign Language I SLS-1011-VO02S SLS-1011-VO02S | Open web schedule to view all details | 3 | 5 | 16 | Not Applicable | Not Applicable | 1/27/26 - 5/7/26 | Gorman, Mary View all sections for Gorman, Mary | Term 26SP Site Online Typeinfo_outline Synchronous |
| American Sign Language I SLS-1011-VO01S SLS-1011-VO01S | Open web schedule to view all details | 3 | 2 | 16 | Not Applicable | Not Applicable | 5/26/26 - 8/13/26 | Lacy-Limoges, Elizabeth View all sections for Lacy-Limoges, Elizabeth | Term 26SU Site Online Typeinfo_outline Synchronous |
| American Sign Language I SLS-1011-VO02S SLS-1011-VO02S | Open web schedule to view all details | 3 | 4 | 16 | Not Applicable | Not Applicable | 5/27/26 - 8/17/26 | Lacy-Limoges, Elizabeth View all sections for Lacy-Limoges, Elizabeth | Term 26SU Site Online Typeinfo_outline Synchronous |
| American Sign Language I SLS-1011-VO01S SLS-1011-VO01S | Open web schedule to view all details | 3 | 14 | 16 | Not Applicable | Not Applicable | 9/8/26 - 12/17/26 | To be determined View all sections for To be determined | Term 26FA Site Online Typeinfo_outline Synchronous |
| American Sign Language I SLS-1011-VO02S SLS-1011-VO02S | Open web schedule to view all details | 3 | 14 | 16 | Not Applicable | Not Applicable | 9/8/26 - 12/17/26 | To be determined View all sections for To be determined | Term 26FA Site Online Typeinfo_outline Synchronous |
| American Sign Language I SLS-1011-VU01 SLS-1011-VU01 | Open web schedule to view all details | 3 | 18 | 18 | Monday, Wednesday | 3pm - 4:30am | 9/9/26 - 12/21/26 | Bearman, Charles View all sections for Bearman, Charles | Term 26FA Site Winooski |
| American Sign Language II SLS-1012-VO01S SLS-1012-VO01S | Open web schedule to view all details | 3 | 18 | 18 | Not Applicable | Not Applicable | 9/9/26 - 12/21/26 | Lacy-Limoges, Elizabeth View all sections for Lacy-Limoges, Elizabeth | Term 26FA Site Online Typeinfo_outline Synchronous |
| Applied Math Concepts MAT-1030-VJ01 MAT-1030-VJ01 | Open web schedule to view all details | 3 | 10 | 18 | Wednesday | 9am - 11:45am | 1/28/26 - 5/6/26 | Puglisi, Sylvia View all sections for Puglisi, Sylvia | Term 26SP Site Upper Valley |
| Applied Math Concepts MAT-1030-VO01 MAT-1030-VO01 | Open web schedule to view all details | 3 | 3 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Horton, Maria View all sections for Horton, Maria | Term 26SP Site Online |
| Applied Math Concepts MAT-1030-VO02 MAT-1030-VO02 | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Sicotte, Jessica View all sections for Sicotte, Jessica | Term 26SP Site Online |
| Applied Math Concepts MAT-1030-VO03 MAT-1030-VO03 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Gervais, Zach View all sections for Gervais, Zach | Term 26SP Site Online |
| Applied Math Concepts MAT-1030-VO05 MAT-1030-VO05 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Gruendling, Suzanne View all sections for Gruendling, Suzanne | Term 26SP Site Online |
| Applied Math Concepts MAT-1030-VO07 MAT-1030-VO07 | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Vanoli, Lindsay View all sections for Vanoli, Lindsay | Term 26SP Site Online |
| Applied Math Concepts MAT-1030-VO08 MAT-1030-VO08 | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Ketcham, Tomas View all sections for Ketcham, Tomas | Term 26SP Site Online |
| Applied Math Concepts MAT-1030-VO09S MAT-1030-VO09S | Open web schedule to view all details | 3 | 7 | 20 | Not Applicable | Not Applicable | 1/29/26 - 5/7/26 | Kane, Timothy View all sections for Kane, Timothy | Term 26SP Site Online Typeinfo_outline Synchronous |
| Applied Math Concepts MAT-1030-VO10F MAT-1030-VO10F | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | McNeil, Jennifer View all sections for McNeil, Jennifer | Term 26SP Site Online Typeinfo_outline Flex |
| Applied Math Concepts MAT-1030-VP01 MAT-1030-VP01 | Open web schedule to view all details | 3 | 3 | 15 | Thursday | 4pm - 7pm | 1/29/26 - 5/7/26 | Casciari, Joseph View all sections for Casciari, Joseph | NSCF students ONLY Term 26SP Site CCV Workforce/Off Campus |
| Applied Math Concepts MAT-1030-VR01 MAT-1030-VR01 | Open web schedule to view all details | 3 | 8 | 20 | Tuesday | 6pm - 8:45pm | 1/27/26 - 5/5/26 | Sacco, William View all sections for Sacco, William | Term 26SP Site Rutland |
| Applied Math Concepts MAT-1030-VT01 MAT-1030-VT01 | Open web schedule to view all details | 3 | 7 | 20 | Wednesday | 12:15pm - 3pm | 1/28/26 - 5/6/26 | Mohr, Allison View all sections for Mohr, Allison | Term 26SP Site Brattleboro Typeinfo_outline HyFlex |
| Applied Math Concepts MAT-1030-VU01 MAT-1030-VU01 | Open web schedule to view all details | 3 | 5 | 20 | Thursday | 11:45am - 2:30pm | 1/29/26 - 5/7/26 | Kay, Jane View all sections for Kay, Jane | Term 26SP Site Winooski |
| Applied Math Concepts MAT-1030-VU02 MAT-1030-VU02 | Open web schedule to view all details | 3 | 7 | 18 | Wednesday | 6pm - 8:45pm | 1/28/26 - 5/6/26 | Fantie, Samara View all sections for Fantie, Samara | Term 26SP Site Winooski |
| Applied Math Concepts MAT-1030-VU03 MAT-1030-VU03 | Open web schedule to view all details | 3 | 6 | 20 | Friday | 8:30am - 11:15am | 1/30/26 - 5/8/26 | Pezzulo, Andrew View all sections for Pezzulo, Andrew | Term 26SP Site Winooski |
| Applied Math Concepts MAT-1030-VO04 MAT-1030-VO04 | Open web schedule to view all details | 3 | 5 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Vanoli, Lindsay View all sections for Vanoli, Lindsay | Term 26SU Site Online |
| Applied Math Concepts MAT-1030-VO05 MAT-1030-VO05 | Open web schedule to view all details | 3 | 15 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Ketcham, Tomas View all sections for Ketcham, Tomas | Term 26SU Site Online |
| Applied Math Concepts MAT-1030-VO06 MAT-1030-VO06 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Kane, Timothy View all sections for Kane, Timothy | Term 26SU Site Online |
| Applied Math Concepts MAT-1030-VO07S MAT-1030-VO07S | Open web schedule to view all details | 3 | 4 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/11/26 | Herbert, Jesse View all sections for Herbert, Jesse | Term 26SU Site Online Typeinfo_outline Synchronous |
| Applied Math Concepts MAT-1030-VO08F MAT-1030-VO08F | Open web schedule to view all details | 3 | 8 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | McNeil, Jennifer View all sections for McNeil, Jennifer | Term 26SU Site Online Typeinfo_outline Flex |
| Applied Math Concepts MAT-1030-VU01 MAT-1030-VU01 | Open web schedule to view all details | 3 | 8 | 20 | Wednesday | 1pm - 4:30pm | 5/27/26 - 8/12/26 | Sonoda, Yvonne View all sections for Sonoda, Yvonne | Term 26SU Site Winooski |
| Applied Math Concepts MAT-1030-VG01L MAT-1030-VG01L | Open web schedule to view all details | 3 | 16 | 17 | Tuesday | 12:15pm - 3pm | 9/8/26 - 12/15/26 | Herbert, Jesse View all sections for Herbert, Jesse | Term 26FA Site Bennington |
| Applied Math Concepts MAT-1030-VJ01 MAT-1030-VJ01 | Open web schedule to view all details | 3 | 18 | 18 | Wednesday | 12:15pm - 3:15pm | 9/9/26 - 12/16/26 | To be determined View all sections for To be determined | Term 26FA Site Upper Valley |
| Applied Math Concepts MAT-1030-VM01 MAT-1030-VM01 | Open web schedule to view all details | 3 | 17 | 18 | Tuesday | 8:30am - 11:15am | 9/8/26 - 12/21/26 | To be determined View all sections for To be determined | Term 26FA Site Montpelier |
| Applied Math Concepts MAT-1030-VN01 MAT-1030-VN01 | Open web schedule to view all details | 3 | 20 | 20 | Wednesday | 5:30pm - 8:30pm | 9/9/26 - 12/16/26 | Maurice, Jessica View all sections for Maurice, Jessica | Term 26FA Site Newport |
| Applied Math Concepts MAT-1030-VO01 MAT-1030-VO01 | Open web schedule to view all details | 3 | 16 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Sicotte, Jessica View all sections for Sicotte, Jessica | Term 26FA Site Online |
| Applied Math Concepts MAT-1030-VO02 MAT-1030-VO02 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Vanoli, Lindsay View all sections for Vanoli, Lindsay | Term 26FA Site Online |
| Applied Math Concepts MAT-1030-VO03 MAT-1030-VO03 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Gervais, Zach View all sections for Gervais, Zach | Term 26FA Site Online |
| Applied Math Concepts MAT-1030-VO04 MAT-1030-VO04 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Bruning, Stephanie View all sections for Bruning, Stephanie | Term 26FA Site Online |
| Applied Math Concepts MAT-1030-VO05 MAT-1030-VO05 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Horton, Maria View all sections for Horton, Maria | Term 26FA Site Online |
| Applied Math Concepts MAT-1030-VO06 MAT-1030-VO06 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | To be determined View all sections for To be determined | Term 26FA Site Online |
| Applied Math Concepts MAT-1030-VO07 MAT-1030-VO07 | Open web schedule to view all details | 3 | 19 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Kane, Timothy View all sections for Kane, Timothy | Term 26FA Site Online |
| Applied Math Concepts MAT-1030-VO08F MAT-1030-VO08F | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | McNeil, Jennifer View all sections for McNeil, Jennifer | Term 26FA Site Online Typeinfo_outline Flex |
| Applied Math Concepts MAT-1030-VO09S MAT-1030-VO09S | Open web schedule to view all details | 3 | 19 | 20 | Not Applicable | Not Applicable | 9/14/26 - 12/21/26 | Herbert, Jesse View all sections for Herbert, Jesse | Term 26FA Site Online Typeinfo_outline Synchronous |
| Applied Math Concepts MAT-1030-VO10S MAT-1030-VO10S | Open web schedule to view all details | 3 | 19 | 20 | Not Applicable | Not Applicable | 9/10/26 - 12/17/26 | Herbert, Jesse View all sections for Herbert, Jesse | Term 26FA Site Online Typeinfo_outline Synchronous |
| Applied Math Concepts MAT-1030-VR01 MAT-1030-VR01 | Open web schedule to view all details | 3 | 14 | 18 | Wednesday | 8:30am - 11:30am | 9/9/26 - 12/16/26 | Sacco, William View all sections for Sacco, William | Term 26FA Site Rutland |
| Applied Math Concepts MAT-1030-VT01L MAT-1030-VT01L | Open web schedule to view all details | 3 | 17 | 17 | Tuesday | 9am - 11:45am | 9/8/26 - 12/15/26 | Mohr, Allison View all sections for Mohr, Allison | Term 26FA Site Brattleboro |
| Applied Math Concepts MAT-1030-VU01 MAT-1030-VU01 | Open web schedule to view all details | 3 | 20 | 20 | Wednesday | 8:30am - 11:30am | 9/9/26 - 12/16/26 | Kay, Jane View all sections for Kay, Jane | Term 26FA Site Winooski |
| Applied Math Concepts MAT-1030-VU02 MAT-1030-VU02 | Open web schedule to view all details | 3 | 17 | 17 | Thursday | 6pm - 9pm | 9/10/26 - 12/17/26 | To be determined View all sections for To be determined | Term 26FA Site Winooski |
| Applied Math Concepts MAT-1030-VO04 MAT-1030-VO04 | Open web schedule to view all details | 3 | 0 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Lee, Julie View all sections for Lee, Julie | Term 26SP Site Online |
| Applied Math Concepts MAT-1030-VO02 MAT-1030-VO02 | Open web schedule to view all details | 3 | 0 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Horton, Maria View all sections for Horton, Maria | Term 26SU Site Online |
| Applied Math Concepts MAT-1030-VO03 MAT-1030-VO03 | Open web schedule to view all details | 3 | 0 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Sicotte, Jessica View all sections for Sicotte, Jessica | Term 26SU Site Online |
| Art & Culture in a Diverse United States HUM-2200-VP01 HUM-2200-VP01 | Open web schedule to view all details | 3 | 5 | 15 | Tuesday | 4pm - 7pm | 1/27/26 - 5/5/26 | Fuller, Heather View all sections for Fuller, Heather | NSCF students ONLY Term 26SP Site CCV Workforce/Off Campus |
| Art Appreciation ARH-1050-VO01 ARH-1050-VO01 | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Berry, Lynn View all sections for Berry, Lynn | Term 26SP Site Online |
| Art Appreciation ARH-1050-VO01 ARH-1050-VO01 | Open web schedule to view all details | 3 | 18 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Berry, Lynn View all sections for Berry, Lynn | Term 26FA Site Online |
| Assessment of Prior Learning EDU-1240-VO01 EDU-1240-VO01 | Open web schedule to view all details | 3 | 5 | 16 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Case, Karen View all sections for Case, Karen | Term 26SP Site Online |
| Assessment of Prior Learning EDU-1240-VO02S EDU-1240-VO02S | Open web schedule to view all details | 3 | 2 | 7 | Not Applicable | Not Applicable | 1/27/26 - 5/5/26 | Lynch, Penne View all sections for Lynch, Penne | Term 26SP Site Online Typeinfo_outline Synchronous |
| Assessment of Prior Learning EDU-1240-VO01 EDU-1240-VO01 | Open web schedule to view all details | 3 | 16 | 16 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Case, Karen View all sections for Case, Karen | Term 26FA Site Online |
| Assessment of Prior Learning EDU-1240-VO02S EDU-1240-VO02S | Open web schedule to view all details | 3 | 15 | 16 | Not Applicable | Not Applicable | 9/9/26 - 12/16/26 | Angis, Victoria View all sections for Angis, Victoria | Term 26FA Site Online Typeinfo_outline Synchronous |
| Assessment of Prior Learning EDU-1240-VW01 EDU-1240-VW01 | Open web schedule to view all details | 3 | 0 | 14 | Not Applicable | Not Applicable | 1/29/26 - 5/7/26 | McGovern, Karen View all sections for McGovern, Karen | Contracted, closed course VTAEYC Referrals Only Term 26SP Site Online |
| Audio for Film & Visual Media FLM-1070-VO01 FLM-1070-VO01 | Open web schedule to view all details | 3 | 10 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Topham, Ken View all sections for Topham, Ken | Term 26SP Site Online |
| Bioethics HUM-2020-VO03 HUM-2020-VO03 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Keller, Phillips View all sections for Keller, Phillips | Term 26SP Site Online |
| Bioethics HUM-2020-VO02 HUM-2020-VO02 | Open web schedule to view all details | 3 | 5 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Pour-Previti, Mercedes View all sections for Pour-Previti, Mercedes | Term 26SU Site Online |
| Bioethics HUM-2020-VO01 HUM-2020-VO01 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Keller, Phillips View all sections for Keller, Phillips | Term 26FA Site Online |
| Bioethics HUM-2020-VO02 HUM-2020-VO02 | Open web schedule to view all details | 3 | 16 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Kessinger, Amy Beth View all sections for Kessinger, Amy Beth | Term 26FA Site Online |
| Bioethics HUM-2020-VO01 HUM-2020-VO01 | Open web schedule to view all details | 3 | -5
(5 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Kessinger, Amy Beth View all sections for Kessinger, Amy Beth | Term 26SP Site Online |
| Bioethics HUM-2020-VO02 HUM-2020-VO02 | Open web schedule to view all details | 3 | -2
(2 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Pour-Previti, Mercedes View all sections for Pour-Previti, Mercedes | Term 26SP Site Online |
| Bioethics HUM-2020-VO04 HUM-2020-VO04 | Open web schedule to view all details | 3 | -1
(1 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Mortenson, Arik View all sections for Mortenson, Arik | Term 26SP Site Online |
| Bioethics HUM-2020-VO01 HUM-2020-VO01 | Open web schedule to view all details | 3 | 0 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Kessinger, Amy Beth View all sections for Kessinger, Amy Beth | Term 26SU Site Online |
| Body Awareness DAN-1030-VO01S DAN-1030-VO01S | Open web schedule to view all details | 3 | 4 | 20 | Not Applicable | Not Applicable | 1/28/26 - 5/6/26 | Martin, Tracy View all sections for Martin, Tracy | Term 26SP Site Online Typeinfo_outline Synchronous |
| Body Awareness DAN-1030-VO01S DAN-1030-VO01S | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/9/26 - 12/16/26 | Martin, Tracy View all sections for Martin, Tracy | Term 26FA Site Online Typeinfo_outline Synchronous |
| Business Analysis & Decision Making BUS-2740-VO02 BUS-2740-VO02 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Morison, William View all sections for Morison, William | Term 26SP Site Online |
| Business Analysis & Decision Making BUS-2740-VO01 BUS-2740-VO01 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/11/26 | Arend, Richard View all sections for Arend, Richard | Term 26SU Site Online |
| Business Analysis & Decision Making BUS-2740-VO01 BUS-2740-VO01 | Open web schedule to view all details | 3 | 17 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Morison, William View all sections for Morison, William | Term 26FA Site Online |
| Business Analysis & Decision Making BUS-2740-VO02 BUS-2740-VO02 | Open web schedule to view all details | 3 | 19 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Arend, Richard View all sections for Arend, Richard | Term 26FA Site Online |
| Business Analysis & Decision Making BUS-2740-VO01 BUS-2740-VO01 | Open web schedule to view all details | 3 | -2
(2 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Arend, Richard View all sections for Arend, Richard | Term 26SP Site Online |
| Business Software & Spreadsheets BUS-1210-VO01 BUS-1210-VO01 | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Losier, Shelby View all sections for Losier, Shelby | Term 26SP Site Online |
| Business Software & Spreadsheets BUS-1210-VO02 BUS-1210-VO02 | Open web schedule to view all details | 3 | 3 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Keogh, Michael View all sections for Keogh, Michael | Term 26SP Site Online |
| Business Software & Spreadsheets BUS-1210-VO01 BUS-1210-VO01 | Open web schedule to view all details | 3 | 6 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/11/26 | Brassard, James View all sections for Brassard, James | Term 26SU Site Online |
| Business Software & Spreadsheets BUS-1210-VO01 BUS-1210-VO01 | Open web schedule to view all details | 3 | 18 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Losier, Shelby View all sections for Losier, Shelby | Term 26FA Site Online |
| Business Software & Spreadsheets BUS-1210-VO02 BUS-1210-VO02 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | To be determined View all sections for To be determined | Term 26FA Site Online |
| Celtic Cultures: Myth, Music, and Memory HUM-2150-VO01 HUM-2150-VO01 | Open web schedule to view all details | 3 | 19 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Thorpe, Katherine View all sections for Thorpe, Katherine | Term 26FA Site Online |
| Ceramics I ART-1231-VU01 ART-1231-VU01 | Open web schedule to view all details | 3 | 2 | 16 | Friday | 11:45am - 2:30pm | 1/30/26 - 5/8/26 | Fennimore, Sharon View all sections for Fennimore, Sharon | Term 26SP Site Winooski |
| Ceramics I ART-1231-VU03 ART-1231-VU03 | Open web schedule to view all details | 3 | 3 | 16 | Wednesday | 3pm - 5:45pm | 1/28/26 - 5/6/26 | Lehman, Claude View all sections for Lehman, Claude | Term 26SP Site Winooski |
| Ceramics I ART-1231-VU01 ART-1231-VU01 | Open web schedule to view all details | 3 | 5 | 16 | Monday | 9am - 12:30pm | 6/1/26 - 8/17/26 | Kaplan, Harold View all sections for Kaplan, Harold | Term 26SU Site Winooski |
| Ceramics I ART-1231-VU02 ART-1231-VU02 | Open web schedule to view all details | 3 | 8 | 16 | Thursday | 5:30pm - 9pm | 5/28/26 - 8/13/26 | Wilson, Sarah View all sections for Wilson, Sarah | Term 26SU Site Winooski |
| Ceramics I ART-1231-VU01 ART-1231-VU01 | Open web schedule to view all details | 3 | 15 | 17 | Monday | 8:30am - 11:15am | 9/14/26 - 12/21/26 | Kaplan, Harold View all sections for Kaplan, Harold | Term 26FA Site Winooski |
| Ceramics I ART-1231-VU02 ART-1231-VU02 | Open web schedule to view all details | 3 | 15 | 16 | Wednesday | 3pm - 6pm | 9/9/26 - 12/16/26 | Lehman, Claude View all sections for Lehman, Claude | Term 26FA Site Winooski |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.