Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Applied Math Concepts MAT-1030-VO02 MAT-1030-VO02 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 9/3/24 - 12/16/24 | Gruendling, Suzanne View all sections for Gruendling, Suzanne | Term 24FA Site Online |
Applied Math Concepts MAT-1030-VO10 MAT-1030-VO10 | Open web schedule to view all details | 3 | 4 | 20 | Not Applicable | Not Applicable | 9/3/24 - 12/16/24 | Gruendling, Suzanne View all sections for Gruendling, Suzanne | Term 24FA Site Online |
Applied Math Concepts MAT-1030-VO11F MAT-1030-VO11F | Open web schedule to view all details | 3 | -2 (2 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
20 | Not Applicable | Not Applicable | 9/3/24 - 12/16/24 | Gruendling, Suzanne View all sections for Gruendling, Suzanne | Term 24FA Site Online Typeinfo_outline Flex |
Intermediate Algebra MAT-1020-VO01 MAT-1020-VO01 | Open web schedule to view all details | 3 | 10 | 17 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Gruendling, Suzanne View all sections for Gruendling, Suzanne | Term 25SU Site Online |
Intermediate Algebra MAT-1020-VO02 MAT-1020-VO02 | Open web schedule to view all details | 3 | 17 | 17 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Gruendling, Suzanne View all sections for Gruendling, Suzanne | Term 25SU Site Online |
Intermediate Algebra MAT-1020-VO01 MAT-1020-VO01 | Open web schedule to view all details | 3 | 0 | 17 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Gruendling, Suzanne View all sections for Gruendling, Suzanne | Term 25SP Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.