| Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Assessment of Prior Learning EDU-1240-VO02S EDU-1240-VO02S | Open web schedule to view all details | 3 | 2 | 7 | Not Applicable | Not Applicable | 1/27/26 - 5/5/26 | Lynch, Penne View all sections for Lynch, Penne | Term 26SP Site Online Typeinfo_outline Synchronous |
| Focused Portfolio Development EDU-1225-VO01 EDU-1225-VO01 | Open web schedule to view all details | 1 | 16 | 16 | Not Applicable | Not Applicable | 5/26/26 - 7/20/26 | Lynch, Penne View all sections for Lynch, Penne | The class will meet May 26; June 2, 9, 16 and 30; and July 14. The class will not meet June 23 or July 7. Term 26SU Site Online |
| Focused Portfolio Development EDU-1225-VO01S EDU-1225-VO01S | Open web schedule to view all details | 1 | 16 | 16 | Not Applicable | Not Applicable | 9/10/26 - 10/29/26 | Lynch, Penne View all sections for Lynch, Penne | This is an 8-week course. Class meets: Sept 10, 17, and 24; October 1, 15, and 29. Class does not meet October 8 and 22. Term 26FA Site Online Typeinfo_outline Synchronous |
| Introduction to Business BUS-1010-VO03 BUS-1010-VO03 | Open web schedule to view all details | 3 | 7 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Lynch, Penne View all sections for Lynch, Penne | Term 26SP Site Online |
| Introduction to Business BUS-1010-VO02 BUS-1010-VO02 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Lynch, Penne View all sections for Lynch, Penne | Term 26FA Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.