| Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Computer Applications CIS-1041-VO09 CIS-1041-VO09 | Open web schedule to view all details | 3 | 4 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Hankerson, Mario View all sections for Hankerson, Mario | Term 25FA Site Online |
| Computer Applications CIS-1041-VO02S CIS-1041-VO02S | Open web schedule to view all details | 3 | 8 | 20 | Not Applicable | Not Applicable | 1/30/26 - 5/8/26 | Hankerson, Mario View all sections for Hankerson, Mario | Term 26SP Site Online Typeinfo_outline Synchronous |
| Computer Applications CIS-1041-VO07 CIS-1041-VO07 | Open web schedule to view all details | 3 | 3 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Hankerson, Mario View all sections for Hankerson, Mario | Term 26SP Site Online |
| Computer Applications CIS-1041-VO02 CIS-1041-VO02 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Hankerson, Mario View all sections for Hankerson, Mario | Term 26SU Site Online |
| Computer Applications CIS-1041-VO08F CIS-1041-VO08F | Open web schedule to view all details | 3 | -1
(1 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Hankerson, Mario View all sections for Hankerson, Mario | Term 26SP Site Online Typeinfo_outline Flex |
| Introduction to Computer Science CIS-1100-VO02 CIS-1100-VO02 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/17/26 | Hankerson, Mario View all sections for Hankerson, Mario | Term 26SU Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.