Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Initiat & Manag Entrep Growth BUS-1115-VO01F BUS-1115-VO01F | Open web schedule to view all details | 1 | 11 | 20 | Not Applicable | Not Applicable | 1/24/23 - 5/8/23 | Brassard, James View all sections for Brassard, James | Term 23SP Site Online Typeinfo_outline Flex |
Intro to Business BUS-1010-VO04 BUS-1010-VO04 | Open web schedule to view all details | 3 | 17 | 17 | Not Applicable | Not Applicable | 9/5/23 - 12/18/23 | Brassard, James View all sections for Brassard, James | Term 23FA Site Online |
Intro to Business BUS-1010-VO07F BUS-1010-VO07F | Open web schedule to view all details | 3 | -2 (2 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
17 | Not Applicable | Not Applicable | 1/24/23 - 5/8/23 | Brassard, James View all sections for Brassard, James | Term 23SP Site Online Typeinfo_outline Flex |
Intro to Nonprofit Management BUS-2055-VO01 BUS-2055-VO01 | Open web schedule to view all details | 3 | 17 | 17 | Not Applicable | Not Applicable | 9/5/23 - 12/18/23 | Brassard, James View all sections for Brassard, James | Term 23FA Site Online |
Personal Finance BUS-2140-VO02 BUS-2140-VO02 | Open web schedule to view all details | 3 | 17 | 17 | Not Applicable | Not Applicable | 9/5/23 - 12/18/23 | Brassard, James View all sections for Brassard, James | Term 23FA Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.