| Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Fundamentals of Pharmacology AHS-2470-VO01Y AHS-2470-VO01Y | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 11/3/26 - 12/21/26 | Sassi, Anthony View all sections for Sassi, Anthony | Term 26FA Site Online Typeinfo_outline Accelerated |
| Human Biology BIO-1140-VO04X BIO-1140-VO04X | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/8/26 - 10/26/26 | Sassi, Anthony View all sections for Sassi, Anthony | Term 26FA Site Online Typeinfo_outline Accelerated |
| Human Biology BIO-1140-VO03F BIO-1140-VO03F | Open web schedule to view all details | 3 | -2
(2 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Sassi, Anthony View all sections for Sassi, Anthony | Term 26SP Site Online Typeinfo_outline Flex |
| Principles of Public Health AHS-2015-VO02 AHS-2015-VO02 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Sassi, Anthony View all sections for Sassi, Anthony | Term 26SP Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.