Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Applied Math Concepts MAT-1030-VJ01 MAT-1030-VJ01 | Open web schedule to view all details | 3 | 9 | 17 | Wednesday | 12:15pm - 3pm | 1/22/25 - 4/30/25 | Puglisi, Sylvia View all sections for Puglisi, Sylvia | Term 25SP Site Upper Valley |
Applied Math Concepts MAT-1030-VJ01 MAT-1030-VJ01 | Open web schedule to view all details | 3 | 15 | 20 | Thursday | 12:15pm - 3:15pm | 9/4/25 - 12/11/25 | Puglisi, Sylvia View all sections for Puglisi, Sylvia | Term 25FA Site Upper Valley |
Human Anatomy & Physiology I BIO-2011-VJ01 BIO-2011-VJ01 | Open web schedule to view all details | 4 | 14 | 16 | Tuesday, Thursday | 6pm - 8:55pm | 9/2/25 - 12/11/25 | Puglisi, Sylvia View all sections for Puglisi, Sylvia | Term 25FA Site Upper Valley |
Human Anatomy & Physiology II BIO-2012-VJ01 BIO-2012-VJ01 | Open web schedule to view all details | 4 | 1 | 17 | Tuesday, Thursday | 6pm - 8:45pm | 1/21/25 - 5/1/25 | Puglisi, Sylvia View all sections for Puglisi, Sylvia | Term 25SP Site Upper Valley |
Statistics MAT-2021-VO06 MAT-2021-VO06 | Open web schedule to view all details | 3 | 13 | 20 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Puglisi, Sylvia View all sections for Puglisi, Sylvia | Term 25SU Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.