| Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Psychology PSY-1010-VO04 PSY-1010-VO04 | Open web schedule to view all details | 3 | 4 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Porter, David View all sections for Porter, David | Term 26SP Site Online |
| Introduction to Psychology PSY-1010-VO09 PSY-1010-VO09 | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Porter, David View all sections for Porter, David | Term 26FA Site Online |
| Introduction to Psychology PSY-1010-VU02 PSY-1010-VU02 | Open web schedule to view all details | 3 | 1 | 20 | Thursday | 3pm - 6pm | 9/10/26 - 12/17/26 | Porter, David View all sections for Porter, David | Term 26FA Site Winooski |
| Introduction to Substance Use Disorders PSY-1130-VO02 PSY-1130-VO02 | Open web schedule to view all details | 3 | -2
(2 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Porter, David View all sections for Porter, David | Term 26FA Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.