Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Computer Apps CIS-1041-VO04Y CIS-1041-VO04Y | Open web schedule to view all details | 3 | 12 | 17 | Not Applicable | Not Applicable | 6/27/23 - 8/14/23 | Moore, Amy View all sections for Moore, Amy | Term 23SU Site Online Typeinfo_outline Accelerated |
Computer Apps CIS-1041-VO05F CIS-1041-VO05F | Open web schedule to view all details | 3 | 9 | 17 | Not Applicable | Not Applicable | 5/23/23 - 8/14/23 | Moore, Amy View all sections for Moore, Amy | Term 23SU Site Online Typeinfo_outline Flex |
Computer Apps CIS-1041-VG01 CIS-1041-VG01 | Open web schedule to view all details | 3 | 17 | 17 | Wednesday | 6pm - 8:45pm | 9/6/23 - 12/13/23 | Moore, Amy View all sections for Moore, Amy | Term 23FA Site Bennington |
Computer Apps CIS-1041-VO09F CIS-1041-VO09F | Open web schedule to view all details | 3 | 17 | 17 | Not Applicable | Not Applicable | 9/5/23 - 12/18/23 | Moore, Amy View all sections for Moore, Amy | Term 23FA Site Online Typeinfo_outline Flex |
Computer Apps CIS-1041-VO07F CIS-1041-VO07F | Open web schedule to view all details | 3 | -3 (3 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
17 | Not Applicable | Not Applicable | 1/24/23 - 5/8/23 | Moore, Amy View all sections for Moore, Amy | Term 23SP Site Online Typeinfo_outline Flex |
Spreadsheets CIS-1430-VO05 CIS-1430-VO05 | Open web schedule to view all details | 3 | 3 | 20 | Not Applicable | Not Applicable | 1/24/23 - 5/8/23 | Moore, Amy View all sections for Moore, Amy | Term 23SP Site Online |
Spreadsheets CIS-1430-VO02F CIS-1430-VO02F | Open web schedule to view all details | 3 | 11 | 17 | Not Applicable | Not Applicable | 5/23/23 - 8/14/23 | Moore, Amy View all sections for Moore, Amy | Term 23SU Site Online Typeinfo_outline Flex |
Spreadsheets CIS-1430-VO06F CIS-1430-VO06F | Open web schedule to view all details | 3 | 17 | 17 | Not Applicable | Not Applicable | 9/5/23 - 12/18/23 | Moore, Amy View all sections for Moore, Amy | Term 23FA Site Online Typeinfo_outline Flex |
Spreadsheets CIS-1430-VO04F CIS-1430-VO04F | Open web schedule to view all details | 3 | -4 (4 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
17 | Not Applicable | Not Applicable | 1/24/23 - 5/8/23 | Moore, Amy View all sections for Moore, Amy | Term 23SP Site Online Typeinfo_outline Flex |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.