| Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Applied Math Concepts
MAT-1030-VT01 MAT-1030-VT01 | Open web schedule to view all details | 3 | 7 | 20 | Wednesday | 12:15pm - 3pm | 1/28/26 - 5/6/26 | Mohr, Allison View all sections for Mohr, Allison | Term 26SP Site Brattleboro Typeinfo_outline HyFlex |
| Applied Math Concepts MAT-1030-VT01L MAT-1030-VT01L | Open web schedule to view all details | 3 | 2 | 20 | Tuesday | 9am - 11:45am | 9/8/26 - 12/15/26 | Mohr, Allison View all sections for Mohr, Allison | Term 26FA Site Brattleboro Typeinfo_outline HyFlex |
| Computer Applications CIS-1041-VO03 CIS-1041-VO03 | Open web schedule to view all details | 3 | 7 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Mohr, Allison View all sections for Mohr, Allison | Term 26SP Site Online |
| Statistics MAT-2021-VO06 MAT-2021-VO06 | Open web schedule to view all details | 3 | 9 | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Mohr, Allison View all sections for Mohr, Allison | Term 26SP Site Online |
| Statistics MAT-2021-VO06 MAT-2021-VO06 | Open web schedule to view all details | 3 | 6 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Mohr, Allison View all sections for Mohr, Allison | Term 26FA Site Online |
| Statistics MAT-2021-VO07 MAT-2021-VO07 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 9/8/26 - 12/21/26 | Mohr, Allison View all sections for Mohr, Allison | Term 26FA Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.