Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Fundamentals of Spreadsheets CIS-1040-VO01 CIS-1040-VO01 | Open web schedule to view all details | 1 | 0 | 8 | Not Applicable | Not Applicable | 5/23/23 - 7/11/23 | Marvel, Glenn View all sections for Marvel, Glenn | CPSEI participants ONLY Term 23SU Site Online |
Spreadsheets CIS-1430-VO01 CIS-1430-VO01 | Open web schedule to view all details | 3 | 4 | 20 | Not Applicable | Not Applicable | 1/24/23 - 5/8/23 | Marvel, Glenn View all sections for Marvel, Glenn | Term 23SP Site Online |
Spreadsheets CIS-1430-VO02 CIS-1430-VO02 | Open web schedule to view all details | 3 | 7 | 20 | Not Applicable | Not Applicable | 1/24/23 - 5/8/23 | Marvel, Glenn View all sections for Marvel, Glenn | Term 23SP Site Online |
Spreadsheets CIS-1430-VO01 CIS-1430-VO01 | Open web schedule to view all details | 3 | 11 | 20 | Not Applicable | Not Applicable | 5/23/23 - 8/14/23 | Marvel, Glenn View all sections for Marvel, Glenn | Term 23SU Site Online |
Spreadsheets CIS-1430-VO03 CIS-1430-VO03 | Open web schedule to view all details | 3 | 8 | 20 | Not Applicable | Not Applicable | 5/23/23 - 8/14/23 | Marvel, Glenn View all sections for Marvel, Glenn | Term 23SU Site Online |
Spreadsheets CIS-1430-VO04F CIS-1430-VO04F | Open web schedule to view all details | 3 | 12 | 20 | Not Applicable | Not Applicable | 5/23/23 - 8/14/23 | Marvel, Glenn View all sections for Marvel, Glenn | Term 23SU Site Online Typeinfo_outline Flex |
Spreadsheets CIS-1430-VO03 CIS-1430-VO03 | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 9/5/23 - 12/18/23 | Marvel, Glenn View all sections for Marvel, Glenn | Term 23FA Site Online |
Spreadsheets CIS-1430-VO02 CIS-1430-VO02 | Open web schedule to view all details | 3 | 0 | 18 | Not Applicable | Not Applicable | 9/5/23 - 12/18/23 | Marvel, Glenn View all sections for Marvel, Glenn | Term 23FA Site Online |
Spreadsheets CIS-1430-VO07F CIS-1430-VO07F | Open web schedule to view all details | 3 | -1 (1 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
17 | Not Applicable | Not Applicable | 9/5/23 - 12/18/23 | Marvel, Glenn View all sections for Marvel, Glenn | Term 23FA Site Online Typeinfo_outline Flex |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.