Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Introduction to Web Analytics CIS-1170-VO01F CIS-1170-VO01F | Open web schedule to view all details | 3 | 14 | 17 | Not Applicable | Not Applicable | 1/23/24 - 5/6/24 | Lambert, James View all sections for Lambert, James | Term 24SP Site Online Typeinfo_outline Flex |
Website Development CIS-1151-VO02F CIS-1151-VO02F | Open web schedule to view all details | 3 | 3 | 20 | Not Applicable | Not Applicable | 9/5/23 - 12/18/23 | Lambert, James View all sections for Lambert, James | Term 23FA Site Online Typeinfo_outline Flex |
Website Development CIS-1151-VO03F CIS-1151-VO03F | Open web schedule to view all details | 3 | 13 | 17 | Not Applicable | Not Applicable | 1/23/24 - 5/6/24 | Lambert, James View all sections for Lambert, James | Term 24SP Site Online Typeinfo_outline Flex |
Website Development CIS-1151-VO02F CIS-1151-VO02F | Open web schedule to view all details | 3 | 12 | 17 | Not Applicable | Not Applicable | 5/21/24 - 8/12/24 | Lambert, James View all sections for Lambert, James | Term 24SU Site Online Typeinfo_outline Flex |
Website Development CIS-1151-VO01 CIS-1151-VO01 | Open web schedule to view all details | 3 | 0 | 17 | Not Applicable | Not Applicable | 1/23/24 - 5/6/24 | Lambert, James View all sections for Lambert, James | Term 24SP Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.