Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Applied Math Concepts MAT-1030-VO02 MAT-1030-VO02 | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Horton, Maria View all sections for Horton, Maria | Term 25SP Site Online |
Applied Math Concepts MAT-1030-VO01 MAT-1030-VO01 | Open web schedule to view all details | 3 | 0 | 20 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Horton, Maria View all sections for Horton, Maria | Term 25SU Site Online |
Foundations of Mathematics MAT-0210-VO01 MAT-0210-VO01 | Open web schedule to view all details | 3 | 18 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Horton, Maria View all sections for Horton, Maria | Term 25FA Site Online |
Math & Algebra for College MAT-0310-VO01 MAT-0310-VO01 | Open web schedule to view all details | 3 | 3 | 20 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Horton, Maria View all sections for Horton, Maria | Term 25SP Site Online |
Math & Algebra for College MAT-0310-VO02 MAT-0310-VO02 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Horton, Maria View all sections for Horton, Maria | Term 25FA Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.