Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Human Anatomy & Physiology I BIO-2011-VO06 BIO-2011-VO06 | Open web schedule to view all details | 4 | 1 | 17 | Not Applicable | Not Applicable | 1/26/21 - 5/10/21 | Gyurkovics, Gabor View all sections for Gyurkovics, Gabor | Term 21SP Site Online |
Human Anatomy & Physiology I BIO-2011-VN01 BIO-2011-VN01 | Open web schedule to view all details | 4 | 1 | 18 | Tuesday | To Be Announced | 9/8/20 - 12/21/20 | Gyurkovics, Gabor View all sections for Gyurkovics, Gabor | Term 20FA Site Newport |
Human Anatomy & Physiology I BIO-2011-VV01 BIO-2011-VV01 | Open web schedule to view all details | 4 | 3 | 18 | Tuesday | To Be Announced | 9/8/20 - 12/21/20 | Gyurkovics, Gabor View all sections for Gyurkovics, Gabor | Term 20FA Site Morrisville |
Human Anatomy & Physiology II BIO-2012-VO08 BIO-2012-VO08 | Open web schedule to view all details | 4 | 0 | 17 | Not Applicable | Not Applicable | 1/26/21 - 5/10/21 | Gyurkovics, Gabor View all sections for Gyurkovics, Gabor | Term 21SP Site Online |
Human Biology BIO-1140-VO05 BIO-1140-VO05 | Open web schedule to view all details | 3 | 9 | 18 | Not Applicable | Not Applicable | 9/15/20 - 12/21/20 | Gyurkovics, Gabor View all sections for Gyurkovics, Gabor | Term 20FA Site Online |
Human Biology BIO-1140-VO08F BIO-1140-VO08F | Open web schedule to view all details | 3 | 10 | 17 | Not Applicable | Not Applicable | 1/26/21 - 5/10/21 | Gyurkovics, Gabor View all sections for Gyurkovics, Gabor | Flex section - students will work at their own pace to complete course objectives by the end of the term. Contact a CCV advisor for more information about this format. Term 21SP Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.