Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Color Theory ART-2020-VO01 ART-2020-VO01 | Open web schedule to view all details | 3 | 0 | 20 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Gravel, Susannah View all sections for Gravel, Susannah | Term 25SU Site Online |
Drawing I ART-1011-VO05 ART-1011-VO05 | Open web schedule to view all details | 3 | 4 | 20 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Gravel, Susannah View all sections for Gravel, Susannah | Term 25SP Site Online |
Drawing I ART-1011-VO02 ART-1011-VO02 | Open web schedule to view all details | 3 | 15 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Gravel, Susannah View all sections for Gravel, Susannah | Term 25FA Site Online |
World Art After 1400 ARH-2026-VO01 ARH-2026-VO01 | Open web schedule to view all details | 3 | 3 | 20 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Gravel, Susannah View all sections for Gravel, Susannah | Term 25SP Site Online |
World Art Before 1400 ARH-2025-VO01 ARH-2025-VO01 | Open web schedule to view all details | 3 | 16 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Gravel, Susannah View all sections for Gravel, Susannah | Term 25FA Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.