Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Human Anatomy & Physiology I BIO-2011-VO07 BIO-2011-VO07 | Open web schedule to view all details | 4 | 11 | 20 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Gannon-Murakami, Laura View all sections for Gannon-Murakami, Laura | Term 25SU Site Online |
Human Anatomy & Physiology I BIO-2011-VO04 BIO-2011-VO04 | Open web schedule to view all details | 4 | 18 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Gannon-Murakami, Laura View all sections for Gannon-Murakami, Laura | Term 25FA Site Online |
Human Anatomy & Physiology I BIO-2011-VO09 BIO-2011-VO09 | Open web schedule to view all details | 4 | -1 (1 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
20 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Gannon-Murakami, Laura View all sections for Gannon-Murakami, Laura | Term 25SP Site Online |
Human Biology BIO-1140-VO04F BIO-1140-VO04F | Open web schedule to view all details | 3 | 10 | 20 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Gannon-Murakami, Laura View all sections for Gannon-Murakami, Laura | Term 25SU Site Online Typeinfo_outline Flex |
Introduction to Biology: Cells and the Geneti BIO-1212-VO01 BIO-1212-VO01 | Open web schedule to view all details | 4 | 20 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Gannon-Murakami, Laura View all sections for Gannon-Murakami, Laura | Term 25FA Site Online |
Introduction to Biology: Cells and the Genetic Basis of Life BIO-1212-VO01 BIO-1212-VO01 | Open web schedule to view all details | 4 | 3 | 20 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Gannon-Murakami, Laura View all sections for Gannon-Murakami, Laura | Term 25SP Site Online |
Introduction to Biology: Cells and the Genetic Basis of Life BIO-1212-VO01 BIO-1212-VO01 | Open web schedule to view all details | 4 | 12 | 20 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Gannon-Murakami, Laura View all sections for Gannon-Murakami, Laura | Term 25SU Site Online |
Introduction to Nutrition BIO-1030-VO04 BIO-1030-VO04 | Open web schedule to view all details | 3 | 20 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Gannon-Murakami, Laura View all sections for Gannon-Murakami, Laura | Term 25FA Site Online |
Introduction to Nutrition BIO-1030-VO10 BIO-1030-VO10 | Open web schedule to view all details | 3 | -2 (2 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService |
20 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Gannon-Murakami, Laura View all sections for Gannon-Murakami, Laura | Term 25SP Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.