Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Introduction to Business BUS-1010-VO02 BUS-1010-VO02 | Open web schedule to view all details | 3 | 16 | 17 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | De Rosa, Kevin View all sections for De Rosa, Kevin | Term 25SU Site Online |
Macroeconomics ECO-2020-VO03 ECO-2020-VO03 | Open web schedule to view all details | 3 | 12 | 17 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | De Rosa, Kevin View all sections for De Rosa, Kevin | Term 25SP Site Online |
Personal Finance BUS-2140-VO02 BUS-2140-VO02 | Open web schedule to view all details | 3 | 16 | 17 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | De Rosa, Kevin View all sections for De Rosa, Kevin | Term 25SP Site Online |
Small Business Marketing BUS-2430-VO01 BUS-2430-VO01 | Open web schedule to view all details | 3 | 8 | 20 | Not Applicable | Not Applicable | 9/3/24 - 12/16/24 | De Rosa, Kevin View all sections for De Rosa, Kevin | Term 24FA Site Online |
Small Business Marketing BUS-2430-VO02F BUS-2430-VO02F | Open web schedule to view all details | 3 | 12 | 17 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | De Rosa, Kevin View all sections for De Rosa, Kevin | Term 25SP Site Online Typeinfo_outline Flex |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.