Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|
Business Analysis & Decision Making BUS-2740-VO02 BUS-2740-VO02 | Open web schedule to view all details | 3 | 1 | 20 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Arend, Richard View all sections for Arend, Richard | Term 25SP Site Online |
Business Analysis & Decision Making BUS-2740-VO01 BUS-2740-VO01 | Open web schedule to view all details | 3 | 2 | 20 | Not Applicable | Not Applicable | 5/20/25 - 8/11/25 | Arend, Richard View all sections for Arend, Richard | Term 25SU Site Online |
Business Analysis & Decision Making BUS-2740-VO02 BUS-2740-VO02 | Open web schedule to view all details | 3 | 19 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Arend, Richard View all sections for Arend, Richard | Term 25FA Site Online |
Introduction to Business BUS-1010-VO04 BUS-1010-VO04 | Open web schedule to view all details | 3 | 6 | 20 | Not Applicable | Not Applicable | 1/21/25 - 5/5/25 | Arend, Richard View all sections for Arend, Richard | Term 25SP Site Online |
Introduction to Business BUS-1010-VO04 BUS-1010-VO04 | Open web schedule to view all details | 3 | 19 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Arend, Richard View all sections for Arend, Richard | Term 25FA Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.