| Course | Credits | Open Seats | Max. Seats | Day(s) | Time | Dates | Instructor | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Business BUS-1010-VO01 BUS-1010-VO01 | Open web schedule to view all details | 3 | 3 | 20 | Not Applicable | Not Applicable | 9/2/25 - 12/15/25 | Alcorn, Daniel View all sections for Alcorn, Daniel | Term 25FA Site Online |
| Introduction to Business BUS-1010-VR01 BUS-1010-VR01 | Open web schedule to view all details | 3 | 3 | 18 | Monday | 6pm - 8:45pm | 9/8/25 - 12/15/25 | Alcorn, Daniel View all sections for Alcorn, Daniel | Term 25FA Site Rutland Typeinfo_outline HyFlex |
| Microeconomics ECO-2030-VO01 ECO-2030-VO01 | Open web schedule to view all details | 3 | -4
(4 waitlisted). Note: Enrollment counts are updated hourly. CCV students can see live enrollment counts here: SelfService | 20 | Not Applicable | Not Applicable | 1/27/26 - 5/11/26 | Alcorn, Daniel View all sections for Alcorn, Daniel | Term 26SP Site Online |
| Principles of Management BUS-2020-VO01 BUS-2020-VO01 | Open web schedule to view all details | 3 | 15 | 20 | Not Applicable | Not Applicable | 5/26/26 - 8/11/26 | Alcorn, Daniel View all sections for Alcorn, Daniel | Term 26SU Site Online |
Date, time and faculty information for courses beyond the current registration period are not yet available.
All courses are subject to change. Please check back often.
All courses are subject to change. Please check back often.